End of content
End of content
| Title | Author | Summary | Categories | Tags | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|---|
| Science diplomacy in a rapidly changing world: building peace in the minds of men and women; report on the UNESCO Global Ministerial Dialogue on Science Diplomacy | UNESCO | … | Reports | 2025, Science Diplomacy, UNESCO | reports | 2025 science-diplomacy unesco | |
| EVIPNet – Global Research Agenda on Knowledge Translation – 2025 | EVIPNet | What is the Global Research Agenda? The Global Research Agenda on Knowledge Translation (KT) and … | Principles & Guidance, Reports | 2025, Academic, EVIPNet, Knowledge Translation, Research, WHO | principles-guideance reports | 2025 academic evipnet knowledge-translation research who | |
| Anticipatory Science Diplomacy – A framework for global action – GESDA | GESDA | In a world fractured by geopolitical tensions, GESDA unveils a new framework for anticipatory science … | Reports | 2025, Europe, GESDA, Science Diplomacy | reports | 2025 europe gesda science-diplomacy | |
| 5 Years to Course Correct: Science and Engineering for a World Off Track – ISC/WEFO – HLPF Position paper 2025 | ISC, WEFO | The joint paper “Five years to course correct – Science and engineering for a world … | Reports | 2025, HLPF, ISC, SDGs, United Nations | reports | 2025 hlpf isc sdgs united-nations | |
| Report: SAM2025 Conference – Building bridges: Shaping Europe’s Science-for-policy landscape | Science Advice Mechanism | This report captures the key discussions, insights, and messages from Building Bridges: Shaping Europe’s Science-for-Policy … | Reports | 2025, Conference, Europe, European Commission, SAM | reports | 2025 conference europe european-commission sam | |
| Shaping the future: Insights from futures thinking and strategic foresight in the Global South | ISC, UN Futures Lab, United Nations | This joint report from the UN Futures Lab/Global Hub and the International Science Council (ISC) … | Reports | Foresight, Future Generations, Global South | reports | foresight future-generations global-south | |
| Evidence-informed Policymaking: A pathway to increasing trust in democratic institutions and boosting competitiveness | Agnieszka Gadzina-Kolodziejska, Anne-Greet Keizer, et al, Mara Almeida, Mario Scharfbillig | The project ‘Building capacity for evidence-informed policymaking in governance and public administration in a post-pandemic … | Reports | 2025, Democracy, Europe, European Commission, Institutions, JRC | reports | 2025 democracy europe european-commission institutions jrc | |
| Trust as a Governance Challenge for Science-for-Policy Ecosystems – Independent Expert Report – Horizon Europe | Alessandro Allegra, European Commission, Ilkka Tuomi, Kathryn Oliver, Ladislav Frűhauf, Rene Von Schomberg | Mutual Learning Exercise on Bridging the Gap Between Science and Policy – 4th Thematic Report … | Academic Books & Chapters, Reports, Tools/Skills for Science Advice | Europe, European Commission, Governance, Trust | books reports tools academic-resources | europe european-commission governance trust | |
| Centre for Science Futures – ISC | The ISC has established the Centre for Science Futures to improve our understanding of emerging … | Reports, Science Advice Organisations | AI, ISC, Science Systems, Think Tank | reports sciadvice-orgs | ai isc science-systems think-tank | ||
| Science Diplomacy in an Era of Disruption – AAAS and Royal Society | AAAS, The Royal Society | The American Association for the Advancement of Science and the Royal Society announces the highly … | Principles & Guidance, Reports, Tools/Skills for Science Advice | 2025, AAAS, Principles, Science Diplomacy, The Royal Society | principles-guideance reports tools | 2025 aaas principles science-diplomacy the-royal-society | |
| A European framework for science diplomacy (2025) | European Commission | Recommendations of the EU Science Diplomacy Working Groups This report presents the results of five … | Principles & Guidance, Reports | 2025, FMSTAN, Report, Science Diplomacy | principles-guideance reports | 2025 fmstan report science-diplomacy | |
| Assessing the effectiveness and successful implementation of science-for-policy ecosystems: Mutual Learning Exercise – Third Thematic Report | Kathryn Oliver | The European Commission launched a Mutual Learning Exercise on ‘Bridging the Gap Between Science and … | Reports | 2024, Europe, European Commission, Evaluation | reports | 2024 europe european-commission evaluation | |
| JRC: Science-for-policy ecosystems through the eyes of professionals | Giuseppe Cannata, JRC, Lorenzo Melchor, Mara Almeida, Marie Sophie Mayer, Mario Scharfbillig | This Joint Research Centre science for policy (S4P) report explores the perceived challenges for establishing … | Reports | Ecosystem, Europe, European Commission, JRC, Multilateral | reports | ecosystem europe european-commission jrc multilateral | |
| Science advice to policymakers – Roles, enabling conditions and incentives: Mutual learning exercise on bridging the gap between science and policy: second thematic report | Alessandro Allegra, Ilkka Tuomi, Kathryn Oliver, Ladislav Frűhauf, Rene Von Schomberg | This thematic report focuses on the role of science advice in policymaking. By analysing key … | Principles & Guidance, Reports | DGRI, Ecosystem, Europe, European Commission, Principles | principles-guideance reports | dgri ecosystem europe european-commission principles | |
| FAO: Guidance on strengthening national science–policy interfaces for agrifood systems | FAO | In line with its Science and Innovation Strategy, FAO has developed this guidance on strengthening … | Principles & Guidance, Reports | Agriculture, FAO, Principles, Sustainability, United Nations | principles-guideance reports | agriculture fao principles sustainability united-nations | |
| Pact for the Future, Global Digital Compact, Declaration on Future Generations – United Nations | United Nations | The landmark outcomes of the 2024 United Nations Summit of the Future, including: The Pact … | Principles & Guidance, Reports | 2024, Digital Wellbeing, Future Generations, Multilateral, SDGs, United Nations | principles-guideance reports | 2024 digital-wellbeing future-generations multilateral sdgs united-nations | |
| INGSA-Africa – The Journey So Far | INGSA-Africa | Since 2016, INGSA-Africa have bee bringing together policy practitioners and scientists across the African continent. … | Commentaries / Op-Eds, Reports | 2024, Africa, INGSA Report, INGSA-Africa, Report | commentaries reports | 2024 africa ingsa-report ingsa-africa report | |
| Systematic Map: What influences the use of research evidence in policy? Transforming Evidence | Kathryn Oliver | Background: In 2014, a large systematic map found that relational factors were amongst the most frequently … | Academic Papers, Reports, Tools/Skills for Science Advice | Research, Synthesis, Tools | papers reports tools academic-resources | research synthesis tools | |
| 2023 SASDP Cohort Report – Science Advice Skills Development Programme – INGSA-Africa | INGSA-Africa | Science advice is a key area for science capacity development in Africa. It has the … | Reports, Workshop Reports | 2023, INGSA-Africa, Mentorship, SASDP | reports ws-reports | 2023 ingsa-africa mentorship sasdp | |
| INGSA-Europe INCLUSIVE project final report_June2024 | INGSA-Europe | Findings from INGSA-Europe’s pilot project: the INCLUSIVE project. The report pairs reviews of some of … | INGSA Research Reports, Reports | Culture, INCLUSIVE, INGSA-Europe, Language, Science Advice | ingsa-reports reports | culture inclusive ingsa-europe language science-advice | |
| INGSA INCLUSIVE project International Relations and Political Sciences evidence review | INGSA-Europe, Nathan Alan-Lee | INGSA INCLUSIVE project evidence review – Exploring the role of language, culture and translation in … | INGSA Research Reports, Reports | Culture, INCLUSIVE, INGSA-Europe, Language, Science Advice | ingsa-reports reports | culture inclusive ingsa-europe language science-advice | |
| INGSA2024 Viewpoints Compendium | INGSA | INGSA2024 Viewpoints is the companion publication to the Kigali conference, featuring many of the speakers … | INGSA Conference Reports, Principles & Guidance, Reports | 2024, Conference, INGSA2024, Rwanda, Science Advice, Science Diplomacy | conference-reports principles-guideance reports | 2024 conference ingsa2024 rwanda science-advice science-diplomacy | |
| Trustworthy Public Communications – European Commission JRC | Laura Smillie, Mario Scharfbillig | This report provides evidence-based insights and recommendations on how public communicators can strengthen the future … | Reports, Tools/Skills for Science Advice | 2024, Europe, European Commission, JRC | reports tools | 2024 europe european-commission jrc | |
| Science Europe – Guidance on Science for Policy Activities | Nicola Francesco Dotti | Policy- and decision makers deal with complex, knowledge-demanding challenges for which simple solutions do not … | Principles & Guidance, Reports | Europe, Principles, Science Europe | principles-guideance reports | europe principles science-europe | |
| Fostering knowledge-sharing within and among S4P actors – Mutual learning exercise: First thematic report | Ilkka Tuomi | The European Commission launched a Mutual Learning Exercise on ‘Bridging the Gap Between Science and … | Reports | Europe, European Commission, JRC | reports | europe european-commission jrc | |
| View from the top: Academic leaders’ and funders’ insights on the challenges ahead | Elsevier | Abstract: Today’s institutional leaders face a shifting landscape of challenges. View from the Top: Academic … | Commentaries / Op-Eds, Reports | Academic, Elsevier, Foresight, Leadership | commentaries reports | academic elsevier foresight leadership | |
| An evaluation framework for institutional capacity of science-for-policy ecosystems in EU Member States | David Budtz Pedersen | Abstract: This report sets out an evaluation framework to assess the institutional capacity of science-for-policy … | Academic Papers, Reports, Tools/Skills for Science Advice | Ecosystem, European Commission, Evaluation, Framework | papers reports tools academic-resources | ecosystem european-commission evaluation framework | |
| Institutionalizing Science Advice to Governments – Regional Workshop Report – Asia | AASSA, IAP, NASSL | This report is the outcome of the study conducted by the National Academy of Sciences … | Reports | Asia, Global South, Institutions, Sri Lanka, Workshop Report | reports | asia global-south institutions sri-lanka workshop-report | |
| Flipping the Science Model: A Roadmap to Science Missions for Sustainability – ISC | ISC | Both natural and social sciences have made significant contributions to our understanding of the challenges … | Principles & Guidance, Reports | ISC, Mission-Based Science, SDGs, Sustainability | principles-guideance reports | isc mission-based-science sdgs sustainability | |
| G20 Chief Science Advisers’ Roundtable (G20-CSAR) – Mar2023 – Meeting Documents – Press Release – Video | G20-CSAR | In March 2023, Ramnagar, Uttarakhand hosted the First Meeting of G20-Chief Science Advisers Roundtable (G20-CSAR), … | Reports, Workshop Reports | 2023, Chief Science Advisor, G20, India, One Health | reports ws-reports | 2023 chief-science-advisor g20 india one-health | |
| Global Commission on Evidence to Address Societal Challenges Report – 2022 and 2023 update – 7 Languages | Global Commission on Evidence to Address Societal Challenges, McMaster Forum | The Evidence Commission report (released in January 2022, along with an executive Summary) had two … | Principles & Guidance, Reports | 2022, 2023, COVID19, McMaster Forum, Report | principles-guideance reports | 2022 2023 covid19 mcmaster-forum report | |
| Antarctic Climate Change and the Environment Report (2023) – SCAR | SCAR | Decadal synopsis and recommendations for action- This landmark report, presented at the Antarctic Treaty Consultative … | Reports | Antarctic, Climate Change, SCAR | reports | antarctic climate-change scar | |
| Science Advice Ecosystems in France, Portugal and Greece – Joint Research Centre Reports | European Commission, JRC | During September 2022, the European Commission’s Joint Research Centre (JRC) has published the three external … | Reports | 2022, Ecosystem, Europe, European Commission, Evaluation, France, Greece, JRC, Portugal | reports | 2022 ecosystem europe european-commission evaluation france greece jrc portugal | |
| Evidence-informed policy making – Building a conceptual model and developing indicators 2022 – EU Report | European Commission | In principle, the application of available scientific evidence to policy making should improve its quality. … | Principles & Guidance, Reports | 2022, Ecosystem, Europe, European Commission, Indicators, Principles | principles-guideance reports | 2022 ecosystem europe european-commission indicators principles | |
| Annual Report of the Chief Science Advisor 2021–2022 – Canada | Mona Nemer | This is the 2021-2022 report done by Dr. Mona Nemer covering the work done by … | Reports | 2021, 2022, Canada, COVID19, Report | reports | 2021 2022 canada covid19 report | |
| Assessing national institutional capacity for evidence-informed policymaking: the role of a science-for-policy system – Kathryn Oliver 2022 | European Commission, Kathryn Oliver | This report sets out a conceptual map for potential elements of a science-for-policy advisory ecosystem. … | Academic Papers, Principles & Guidance, Reports | Ecosystem, Europe, European Commission, Indicators, JRC, Principles | papers principles-guideance reports academic-resources | ecosystem europe european-commission indicators jrc principles | |
| Modelling for Sustainable Development Goals (SDGs): Overview of JRC models | JRC | Abstract: Evaluating the potential impacts of each policy on all sustainability dimensions (economic, social and … | Reports | 2020, Europe, European Commission, Modelling, SDGs | reports | 2020 europe european-commission modelling sdgs | |
| Interlinkages and policy coherence for the Sustainable Development Goals implementation: An operational method to identify trade-offs and co-benefits in a systemic way | JRC | Abstract:The broad scope and complexity of the Sustainable Development Goals (SDGs) constitute a new challenge … | Reports | 2019, Ecosystem, Europe, European Commission, JRC, Policy, SDGs | reports | 2019 ecosystem europe european-commission jrc policy sdgs | |
| Data Science: A Guide for Society – Sense About Science, Elsevier and INGSA Report – 2019 | Elsevier, INGSA, Sense About Science UK | … | INGSA Research Reports, Principles & Guidance, Reports | 2019, Data Science, INGSA Report, Report, Technology | ingsa-reports principles-guideance reports | 2019 data-science ingsa-report report technology | |
| Next Steps for sustainable science advice in Canada – Royal Society Canada 2018 | Royal Society of Canada | A Royal Society of Canada Position Paper Executive Summary: We live in an epoch of … | Principles & Guidance, Reports | Canada, Foresight, Sustainability | principles-guideance reports | canada foresight sustainability | |
| Evidence Synthesis for Policy: A Statement of Principles – The Royal Society 2018 | The Royal Society | Evidence synthesis supports well-founded policymaking and public debate. The common question ‘What is the evidence … | Principles & Guidance, Reports | Principles, Synthesis | principles-guideance reports | principles synthesis | |
| Africa Evidence Network Roadmap: 2017 and Beyond | Africa Evidence Network | A 2017 report by the Africa Evidence Network on how they are planning to move … | Reports | 2017, Africa, Organization, Report | reports | 2017 africa organization report | |
| Approaches to Developing Capacity for the use of Evidence in Policy Making – INASP VakaYiko 2016 | INASP | Around the world, we are seeing increases in domestic and international investment, recognition in the … | Reports | Africa, Capabilities, Impact, Skills | reports | africa capabilities impact skills | |
| The Place of Research-based Evidence in Policymaking – Technopolis report 2015 | Technopolis | This report discusses the use of research-based evidence in policymaking. It is based on interviews … | Reports | 2016, Europe, Report, Research | reports | 2016 europe report research | |
| New Frontiers in Science Diplomacy – The UK Royal Society Report – 2009 | AAAS, The Royal Society | The report is based on the evidence gathered at a two-day meeting on ‘New frontiers … | Principles & Guidance, Reports | 2010, AAAS, INGSA2014, Royal Society, Science Diplomacy, United Kingdom | principles-guideance reports | 2010 aaas ingsa2014 royal-society science-diplomacy united-kingdom |
End of content
End of content